The Golf Stats logo   The Golf Stats logo

Flight History by Division and Flight

St Louis Metro Seniors

WEEK OF FLIGHT DIV 1 DIV 2 DIV 3 DIV 4 DIV 5 AVG
 
2021-10-14 A -3.50000 to 15.35042-3.50000 to 14.79245-3.50000 to 16.73675-3.50000 to 16.28571-3.50000 to 17.51429-3.50 to 16.14
  B 15.35043 to 20.9777114.79246 to 20.7981616.73676 to 21.2285716.28572 to 22.0309117.51430 to 23.8714316.14 to 21.78
  C 20.97772 to 29.0666720.79817 to 26.8102221.22858 to 27.5428622.03092 to 28.0571423.87144 to 30.4857121.78 to 28.39
  D 29.06668 to 54.0000026.81023 to 54.0000027.54287 to 54.0000028.05715 to 54.0000030.48572 to 54.0000028.39 to 54.00
 
2021-10-07 A -3.50000 to 14.82893-3.50000 to 14.79245-3.50000 to 16.84286-3.50000 to 16.37581-3.50000 to 17.51429-3.50 to 16.07
  B 14.82894 to 20.2072814.79246 to 20.7981616.84287 to 21.2571416.37582 to 22.1501817.51430 to 23.8749316.07 to 21.66
  C 20.20729 to 29.0666720.79817 to 26.7789821.25715 to 27.8391522.15019 to 28.0142923.87494 to 30.6285721.66 to 28.47
  D 29.06668 to 54.0000026.77899 to 54.0000027.83916 to 54.0000028.01430 to 54.0000030.62858 to 54.0000028.47 to 54.00
 
2021-09-30 A -3.50000 to 14.98571-3.50000 to 14.92857-3.50000 to 16.88571-3.50000 to 16.73333-3.50000 to 17.51429-3.50 to 16.21
  B 14.98572 to 20.5200014.92858 to 21.1482316.88572 to 21.4857116.73334 to 22.3838317.51430 to 23.8749316.21 to 21.88
  C 20.52001 to 29.3000021.14824 to 27.1747021.48572 to 27.8391522.38384 to 27.9670423.87494 to 30.6000021.88 to 28.58
  D 29.30001 to 54.0000027.17471 to 54.0000027.83916 to 54.0000027.96705 to 54.0000030.60001 to 54.0000028.58 to 54.00
 
2021-09-23 A -3.50000 to 14.97997-3.50000 to 14.92857-3.50000 to 17.13848-3.50000 to 16.57143-3.50000 to 17.45000-3.50 to 16.21
  B 14.97998 to 20.5200014.92858 to 21.1189117.13849 to 21.4248716.57144 to 22.5000017.45001 to 23.9000016.21 to 21.89
  C 20.52001 to 29.3000021.11892 to 26.8823221.42488 to 27.8391522.50001 to 28.0571423.90001 to 30.6323221.89 to 28.54
  D 29.30001 to 54.0000026.88233 to 54.0000027.83916 to 54.0000028.05715 to 54.0000030.63233 to 54.0000028.54 to 54.00
 
2021-09-16 A -3.50000 to 14.74286-3.50000 to 14.68980-3.50000 to 17.30000-3.50000 to 16.57143-3.50000 to 17.45000-3.50 to 16.15
  B 14.74287 to 20.5200014.68981 to 21.3666717.30001 to 21.5193116.57144 to 22.4857117.45001 to 24.0804516.15 to 21.99
  C 20.52001 to 29.2494821.36668 to 27.0206621.51932 to 27.5428622.48572 to 27.8377024.08046 to 30.6611521.99 to 28.46
  D 29.24949 to 54.0000027.02067 to 54.0000027.54287 to 54.0000027.83771 to 54.0000030.66116 to 54.0000028.46 to 54.00
 
2021-09-09 A -3.50000 to 14.82685-3.50000 to 14.86946-3.50000 to 16.94959-3.50000 to 16.57156-3.50000 to 17.45000-3.50 to 16.13
  B 14.82686 to 20.6142914.86947 to 21.4538716.94960 to 21.9285716.57157 to 22.2857117.45001 to 24.0571416.13 to 22.07
  C 20.61430 to 29.0445521.45388 to 26.8487121.92858 to 27.5428622.28572 to 28.0333324.05715 to 30.8428622.07 to 28.46
  D 29.04456 to 54.0000026.84872 to 54.0000027.54287 to 54.0000028.03334 to 54.0000030.84287 to 54.0000028.46 to 54.00
 
2021-09-02 A -3.50000 to 15.10000-3.50000 to 15.02869-3.50000 to 17.12198-3.50000 to 16.67978-3.50000 to 17.45000-3.50 to 16.28
  B 15.10001 to 20.6000015.02870 to 21.2342217.12199 to 21.8993716.67979 to 22.1000017.45001 to 24.1000016.28 to 21.99
  C 20.60001 to 29.0666721.23423 to 27.3857121.89938 to 27.5428622.10001 to 28.0333324.10001 to 30.7550021.99 to 28.56
  D 29.06668 to 54.0000027.38572 to 54.0000027.54287 to 54.0000028.03334 to 54.0000030.75501 to 54.0000028.56 to 54.00
 
2021-08-26 A -3.50000 to 15.30000-3.50000 to 14.99161-3.50000 to 16.94286-3.50000 to 16.74286-3.50000 to 17.71745-3.50 to 16.34
  B 15.30001 to 20.6000014.99162 to 21.2400016.94287 to 21.9285716.74287 to 22.1000017.71746 to 24.4571416.34 to 22.07
  C 20.60001 to 28.8285721.24001 to 26.8372221.92858 to 27.9857122.10001 to 27.9523824.45715 to 30.7550022.07 to 28.47
  D 28.82858 to 54.0000026.83723 to 54.0000027.98572 to 54.0000027.95239 to 54.0000030.75501 to 54.0000028.47 to 54.00
 
2021-08-19 A -3.50000 to 15.22315-3.50000 to 15.08571-3.50000 to 17.18571-3.50000 to 16.94286-3.50000 to 17.98571-3.50 to 16.48
  B 15.22316 to 20.9000015.08572 to 21.3697417.18572 to 21.9218216.94287 to 22.3142917.98572 to 24.0857116.48 to 22.12
  C 20.90001 to 28.7481621.36975 to 26.6017121.92183 to 27.6857122.31430 to 28.0571424.08572 to 31.0428622.12 to 28.43
  D 28.74817 to 54.0000026.60172 to 54.0000027.68572 to 54.0000028.05715 to 54.0000031.04287 to 54.0000028.43 to 54.00
 
2021-08-12 A -3.50000 to 15.21712-3.50000 to 14.88571-3.50000 to 17.00393-3.50000 to 16.94811-3.50000 to 17.79262-3.50 to 16.37
  B 15.21713 to 20.7788414.88572 to 20.8354317.00394 to 22.5500016.94812 to 22.2000017.79263 to 24.1604816.37 to 22.10
  C 20.77885 to 28.5571420.83544 to 26.4714322.55001 to 27.5921622.20001 to 28.0571424.16049 to 31.0428622.10 to 28.34
  D 28.55715 to 54.0000026.47144 to 54.0000027.59217 to 54.0000028.05715 to 54.0000031.04287 to 54.0000028.34 to 54.00
 
2021-08-05 A -3.50000 to 16.00000-3.50000 to 15.11476-3.50000 to 17.09563-3.50000 to 17.29015-3.50000 to 18.37768-3.50 to 16.78
  B 16.00001 to 21.0402415.11477 to 21.5714317.09564 to 22.5500017.29016 to 22.1058518.37769 to 24.3088016.78 to 22.32
  C 21.04025 to 28.5004021.57144 to 26.2506722.55001 to 27.5285722.10586 to 28.3997524.30881 to 31.2111622.32 to 28.38
  D 28.50041 to 54.0000026.25068 to 54.0000027.52858 to 54.0000028.39976 to 54.0000031.21117 to 54.0000028.38 to 54.00
 
2021-07-29 A -3.50000 to 16.02545-3.50000 to 15.24286-3.50000 to 17.18571-3.50000 to 17.21429-3.50000 to 17.95714-3.50 to 16.73
  B 16.02546 to 20.9777115.24287 to 21.3000017.18572 to 22.0897617.21430 to 22.2171717.95715 to 24.0857116.73 to 22.13
  C 20.97772 to 28.5805721.30001 to 26.6142922.08977 to 27.2571422.21718 to 28.4044624.08572 to 30.7111622.13 to 28.31
  D 28.58058 to 54.0000026.61430 to 54.0000027.25715 to 54.0000028.40447 to 54.0000030.71117 to 54.0000028.31 to 54.00
 
2021-07-22 A -3.50000 to 15.80000-3.50000 to 15.24286-3.50000 to 17.27222-3.50000 to 17.07143-3.50000 to 17.95714-3.50 to 16.67
  B 15.80001 to 21.3571415.24287 to 21.1428617.27223 to 22.5400017.07144 to 22.4600017.95715 to 24.3142916.67 to 22.36
  C 21.35715 to 29.0000021.14287 to 26.6142922.54001 to 27.6749322.46001 to 28.0571424.31430 to 30.7428622.36 to 28.42
  D 29.00001 to 54.0000026.61430 to 54.0000027.67494 to 54.0000028.05715 to 54.0000030.74287 to 54.0000028.42 to 54.00
 
2021-07-15 A -3.50000 to 15.80000-3.50000 to 15.24286-3.50000 to 16.96000-3.50000 to 16.83488-3.50000 to 17.45000-3.50 to 16.46
  B 15.80001 to 21.3571415.24287 to 21.1428616.96001 to 22.0009416.83489 to 22.4261117.45001 to 24.2318716.46 to 22.23
  C 21.35715 to 29.0000021.14287 to 26.6142922.00095 to 27.2600022.42612 to 28.0571424.23188 to 30.5803622.23 to 28.30
  D 29.00001 to 54.0000026.61430 to 54.0000027.26001 to 54.0000028.05715 to 54.0000030.58037 to 54.0000028.30 to 54.00
 
2021-07-08 A -3.50000 to 16.08571-3.50000 to 15.01429-3.50000 to 16.87143-3.50000 to 17.18700-3.50000 to 18.12857-3.50 to 16.66
  B 16.08572 to 21.9428615.01430 to 20.9834716.87144 to 22.8397917.18701 to 22.7166718.12858 to 24.0857116.66 to 22.51
  C 21.94287 to 28.8589720.98348 to 26.5544022.83980 to 28.0000022.71668 to 28.4275224.08572 to 30.5803622.51 to 28.48
  D 28.85898 to 54.0000026.55441 to 54.0000028.00001 to 54.0000028.42753 to 54.0000030.58037 to 54.0000028.48 to 54.00
 
2021-07-01 A -3.50000 to 16.08571-3.50000 to 15.01429-3.50000 to 16.96711-3.50000 to 17.07143-3.50000 to 17.94286-3.50 to 16.62
  B 16.08572 to 21.9428615.01430 to 20.9834716.96712 to 22.4040417.07144 to 22.5428617.94287 to 24.0857116.62 to 22.39
  C 21.94287 to 28.8589720.98348 to 26.5544022.40405 to 27.6749322.54287 to 28.3285724.08572 to 30.5803622.39 to 28.40
  D 28.85898 to 54.0000026.55441 to 54.0000027.67494 to 54.0000028.32858 to 54.0000030.58037 to 54.0000028.40 to 54.00
 
2021-06-24 A -3.50000 to 16.08571-3.50000 to 15.01429-3.50000 to 16.87143-3.50000 to 17.18700-3.50000 to 18.12857-3.50 to 16.66
  B 16.08572 to 21.9428615.01430 to 20.9834716.87144 to 22.8397917.18701 to 22.7166718.12858 to 24.0857116.66 to 22.51
  C 21.94287 to 28.8589720.98348 to 26.5544022.83980 to 28.0000022.71668 to 28.4275224.08572 to 30.5803622.51 to 28.48
  D 28.85898 to 54.0000026.55441 to 54.0000028.00001 to 54.0000028.42753 to 54.0000030.58037 to 54.0000028.48 to 54.00
 
2021-06-17 A -3.50000 to 16.18791-3.50000 to 14.88246-3.50000 to 17.00000-3.50000 to 17.37143-3.50000 to 17.98139-3.50 to 16.68
  B 16.18792 to 22.0428614.88247 to 20.8142917.00001 to 22.8018217.37144 to 23.0000017.98140 to 24.3211016.68 to 22.60
  C 22.04287 to 28.9428620.81430 to 26.4285722.80183 to 27.6142923.00001 to 28.4000024.32111 to 29.8857122.60 to 28.25
  D 28.94287 to 54.0000026.42858 to 54.0000027.61430 to 54.0000028.40001 to 54.0000029.88572 to 54.0000028.25 to 54.00
 
2021-06-10 A -3.50000 to 16.08005-3.50000 to 14.50000-3.50000 to 17.00448-3.50000 to 17.51429-3.50000 to 18.50000-3.50 to 16.72
  B 16.08006 to 22.2428614.50001 to 20.1571417.00449 to 22.3285717.51430 to 23.1000018.50001 to 24.0857116.72 to 22.38
  C 22.24287 to 28.3000020.15715 to 26.1000022.32858 to 27.6849323.10001 to 28.1833124.08572 to 29.8857122.38 to 28.03
  D 28.30001 to 54.0000026.10001 to 54.0000027.68494 to 54.0000028.18332 to 54.0000029.88572 to 54.0000028.03 to 54.00
 
2021-06-03 A -3.50000 to 16.08005-3.50000 to 14.41764-3.50000 to 16.98377-3.50000 to 17.91321-3.50000 to 17.38619-3.50 to 16.56
  B 16.08006 to 22.2428614.41765 to 20.1428616.98378 to 22.4857117.91322 to 23.0142917.38620 to 24.1428616.56 to 22.41
  C 22.24287 to 28.3000020.14287 to 25.8857122.48572 to 28.2712923.01430 to 29.1428624.14287 to 29.9000022.41 to 28.30
  D 28.30001 to 54.0000025.88572 to 54.0000028.27130 to 54.0000029.14287 to 54.0000029.90001 to 54.0000028.30 to 54.00
 
2021-05-27 A -3.50000 to 16.08005-3.50000 to 14.30000-3.50000 to 17.11658-3.50000 to 17.97143-3.50000 to 17.50000-3.50 to 16.59
  B 16.08006 to 22.2428614.30001 to 20.1000017.11659 to 22.4068717.97144 to 22.8138917.50001 to 24.1571416.59 to 22.34
  C 22.24287 to 28.6016520.10001 to 25.7000022.40688 to 28.0142922.81390 to 28.7500024.15715 to 29.9000022.34 to 28.19
  D 28.60166 to 54.0000025.70001 to 54.0000028.01430 to 54.0000028.75001 to 54.0000029.90001 to 54.0000028.19 to 54.00
 
2021-05-20 A -3.50000 to 16.08005-3.50000 to 14.22393-3.50000 to 17.04286-3.50000 to 17.89214-3.50000 to 17.50000-3.50 to 16.55
  B 16.08006 to 22.1000014.22394 to 19.8464917.04287 to 22.6500017.89215 to 22.9169417.50001 to 24.1571416.55 to 22.33
  C 22.10001 to 28.3000019.84650 to 25.4571422.65001 to 28.8769322.91695 to 28.6285724.15715 to 29.9000022.33 to 28.23
  D 28.30001 to 54.0000025.45715 to 54.0000028.87694 to 54.0000028.62858 to 54.0000029.90001 to 54.0000028.23 to 54.00
 
2021-05-13 A -3.50000 to 16.21429-3.50000 to 14.22393-3.50000 to 17.11429-3.50000 to 17.97336-3.50000 to 17.35714-3.50 to 16.58
  B 16.21430 to 21.8714314.22394 to 19.8464917.11430 to 22.3571417.97337 to 22.6142917.35715 to 24.1428616.58 to 22.17
  C 21.87144 to 27.9857119.84650 to 25.4571422.35715 to 29.1000022.61430 to 28.4837624.14287 to 29.9857122.17 to 28.20
  D 27.98572 to 54.0000025.45715 to 54.0000029.10001 to 54.0000028.48377 to 54.0000029.98572 to 54.0000028.20 to 54.00
 
2021-05-06 A -3.50000 to 16.21429-3.50000 to 14.60612-3.50000 to 17.30000-3.50000 to 17.87143-3.50000 to 16.80000-3.50 to 16.56
  B 16.21430 to 21.8714314.60613 to 20.2000017.30001 to 21.6566917.87144 to 22.6000016.80001 to 24.1428616.56 to 22.09
  C 21.87144 to 27.9857120.20001 to 25.6714321.65670 to 28.0142922.60001 to 28.1099224.14287 to 29.5000022.09 to 27.86
  D 27.98572 to 54.0000025.67144 to 54.0000028.01430 to 54.0000028.10993 to 54.0000029.50001 to 54.0000027.86 to 54.00
 
2021-04-29 A -3.50000 to 15.98440-3.50000 to 14.43677-3.50000 to 17.30000-3.50000 to 17.09904-3.50000 to 16.68000-3.50 to 16.30
  B 15.98441 to 21.4142914.43678 to 20.8763617.30001 to 21.6566917.09905 to 22.2571416.68001 to 23.9142916.30 to 22.02
  C 21.41430 to 27.8744420.87637 to 25.6714321.65670 to 28.0142922.25715 to 28.6555723.91430 to 29.5000022.02 to 27.94
  D 27.87445 to 54.0000025.67144 to 54.0000028.01430 to 54.0000028.65558 to 54.0000029.50001 to 54.0000027.94 to 54.00
 
2021-04-22 A -3.50000 to 15.36250-3.50000 to 14.30000-3.50000 to 16.74286-3.50000 to 17.02857-3.50000 to 16.90000-3.50 to 16.07
  B 15.36251 to 21.4191714.30001 to 19.7714316.74287 to 21.5000017.02858 to 22.1000016.90001 to 23.9130916.07 to 21.74
  C 21.41918 to 27.8000019.77144 to 25.7000021.50001 to 27.0142922.10001 to 27.4369523.91310 to 29.6428621.74 to 27.52
  D 27.80001 to 54.0000025.70001 to 54.0000027.01430 to 54.0000027.43696 to 54.0000029.64287 to 54.0000027.52 to 54.00
 
2021-04-15 A -3.50000 to 14.94286-3.50000 to 14.30000-3.50000 to 16.61429-3.50000 to 17.11429-3.50000 to 16.89744-3.50 to 15.97
  B 14.94287 to 21.5533414.30001 to 19.7714316.61430 to 20.9714317.11430 to 21.8428616.89745 to 23.9142915.97 to 21.61
  C 21.55335 to 27.8000019.77144 to 25.5285720.97144 to 27.2000021.84287 to 26.9000023.91430 to 29.9000021.61 to 27.47
  D 27.80001 to 54.0000025.52858 to 54.0000027.20001 to 54.0000026.90001 to 54.0000029.90001 to 54.0000027.47 to 54.00
 
2021-04-08 A -3.50000 to 15.70000-3.50000 to 14.65000-3.50000 to 16.60000-3.50000 to 17.15000-3.50000 to 16.95000-3.50 to 16.21
  B 15.71000 to 21.4000014.66000 to 19.6000016.61000 to 20.8500017.16000 to 21.8500016.96000 to 23.7500016.22 to 21.49
  C 21.41000 to 28.1000019.61000 to 25.4000020.86000 to 27.1500021.86000 to 28.4000023.76000 to 30.1500021.50 to 27.84
  D 28.11000 to 54.0000025.41000 to 54.0000027.16000 to 54.0000028.41000 to 54.0000030.16000 to 54.0000027.85 to 54.00
 
2020-10-15 A -3.50000 to 16.40000-3.50000 to 14.80000-3.50000 to 16.70000-3.50000 to 16.50000-3.50000 to 16.70000-3.50 to 16.22
  B 16.50000 to 21.7000014.90000 to 19.7000016.80000 to 20.9000016.60000 to 21.8000016.80000 to 23.4000016.32 to 21.50
  C 21.80000 to 28.2000019.80000 to 25.5000021.00000 to 26.3000021.90000 to 28.5000023.50000 to 29.2000021.60 to 27.54
  D 28.30000 to 54.0000025.60000 to 54.0000026.40000 to 54.0000028.60000 to 54.0000029.30000 to 54.0000027.64 to 54.00
 
2020-10-08 A -3.50000 to 16.40000-3.50000 to 14.80000-3.50000 to 16.20000-3.50000 to 16.50000-3.50000 to 16.70000-3.50 to 16.12
  B 16.50000 to 21.7000014.90000 to 19.8000016.30000 to 20.8000016.60000 to 21.8000016.80000 to 23.4000016.22 to 21.50
  C 21.80000 to 28.4000019.90000 to 25.3000020.90000 to 26.2000021.90000 to 28.4000023.50000 to 28.6000021.60 to 27.38
  D 28.50000 to 54.0000025.40000 to 54.0000026.30000 to 54.0000028.50000 to 54.0000028.70000 to 54.0000027.48 to 54.00
 
2020-10-01 A -3.50000 to 16.50000-3.50000 to 14.80000-3.50000 to 16.20000-3.50000 to 16.50000-3.50000 to 17.10000-3.50 to 16.22
  B 16.60000 to 21.7000014.90000 to 19.7000016.30000 to 20.7000016.60000 to 21.8000017.20000 to 23.5000016.32 to 21.48
  C 21.80000 to 28.5000019.80000 to 25.3000020.80000 to 26.2000021.90000 to 27.9000023.60000 to 28.6000021.58 to 27.30
  D 28.60000 to 54.0000025.40000 to 54.0000026.30000 to 54.0000028.00000 to 54.0000028.70000 to 54.0000027.40 to 54.00
 
2020-09-24 A -3.50000 to 16.00000-3.50000 to 14.70000-3.50000 to 16.20000-3.50000 to 16.30000-3.50000 to 17.10000-3.50 to 16.06
  B 16.10000 to 21.7000014.80000 to 19.7000016.30000 to 20.4000016.40000 to 21.8000017.20000 to 23.4000016.16 to 21.40
  C 21.80000 to 28.2000019.80000 to 24.9000020.50000 to 26.2000021.90000 to 27.8000023.50000 to 29.1000021.50 to 27.24
  D 28.30000 to 54.0000025.00000 to 54.0000026.30000 to 54.0000027.90000 to 54.0000029.20000 to 54.0000027.34 to 54.00
 
2020-09-17 A -3.50000 to 16.00000-3.50000 to 14.70000-3.50000 to 16.20000-3.50000 to 16.50000-3.50000 to 17.10000-3.50 to 16.10
  B 16.10000 to 21.7000014.80000 to 20.2000016.30000 to 20.7000016.60000 to 21.8000017.20000 to 23.1000016.20 to 21.50
  C 21.80000 to 28.3000020.30000 to 24.8000020.80000 to 26.0000021.90000 to 27.4000023.20000 to 28.9000021.60 to 27.08
  D 28.40000 to 54.0000024.90000 to 54.0000026.10000 to 54.0000027.50000 to 54.0000029.00000 to 54.0000027.18 to 54.00
 
2020-09-10 A -3.50000 to 16.30000-3.50000 to 14.70000-3.50000 to 16.40000-3.50000 to 16.50000-3.50000 to 17.00000-3.50 to 16.18
  B 16.40000 to 21.1000014.80000 to 19.7000016.50000 to 20.7000016.60000 to 21.8000017.10000 to 23.1000016.28 to 21.28
  C 21.20000 to 28.3000019.80000 to 24.8000020.80000 to 25.9000021.90000 to 27.6000023.20000 to 28.9000021.38 to 27.10
  D 28.40000 to 54.0000024.90000 to 54.0000026.00000 to 54.0000027.70000 to 54.0000029.00000 to 54.0000027.20 to 54.00
 
2020-09-03 A -3.50000 to 15.50000-3.50000 to 15.20000-3.50000 to 16.10000-3.50000 to 16.50000-3.50000 to 16.70000-3.50 to 16.00
  B 15.60000 to 21.1000015.30000 to 19.7000016.20000 to 20.5000016.60000 to 21.8000016.80000 to 23.4000016.10 to 21.30
  C 21.20000 to 27.8000019.80000 to 24.8000020.60000 to 25.9000021.90000 to 27.6000023.50000 to 28.8000021.40 to 26.98
  D 27.90000 to 54.0000024.90000 to 54.0000026.00000 to 54.0000027.70000 to 54.0000028.90000 to 54.0000027.08 to 54.00
 
2020-08-27 A -3.50000 to 15.50000-3.50000 to 15.20000-3.50000 to 16.50000-3.50000 to 16.70000-3.50000 to 16.40000-3.50 to 16.06
  B 15.60000 to 21.4000015.30000 to 19.8000016.60000 to 20.5000016.80000 to 21.8000016.50000 to 23.3000016.16 to 21.36
  C 21.50000 to 28.0000019.90000 to 24.8000020.60000 to 25.5000021.90000 to 28.4000023.40000 to 28.8000021.46 to 27.10
  D 28.10000 to 54.0000024.90000 to 54.0000025.60000 to 54.0000028.50000 to 54.0000028.90000 to 54.0000027.20 to 54.00
 
2020-08-20 A -3.50000 to 16.20000-3.50000 to 15.10000-3.50000 to 16.70000-3.50000 to 16.60000-3.50000 to 17.10000-3.50 to 16.34
  B 16.30000 to 21.8000015.20000 to 19.9000016.80000 to 20.5000016.70000 to 21.8000017.20000 to 22.9000016.44 to 21.38
  C 21.90000 to 28.0000020.00000 to 24.8000020.60000 to 25.7000021.90000 to 28.8000023.00000 to 28.8000021.48 to 27.22
  D 28.10000 to 54.0000024.90000 to 54.0000025.80000 to 54.0000028.90000 to 54.0000028.90000 to 54.0000027.32 to 54.00
 
2020-08-13 A -3.50000 to 16.20000-3.50000 to 14.80000-3.50000 to 16.70000-3.50000 to 16.20000-3.50000 to 17.00000-3.50 to 16.18
  B 16.30000 to 21.6000014.90000 to 20.1000016.80000 to 20.5000016.30000 to 21.8000017.10000 to 23.4000016.28 to 21.48
  C 21.70000 to 28.0000020.20000 to 24.8000020.60000 to 25.8000021.90000 to 29.0000023.50000 to 28.8000021.58 to 27.28
  D 28.10000 to 54.0000024.90000 to 54.0000025.90000 to 54.0000029.10000 to 54.0000028.90000 to 54.0000027.38 to 54.00
 
2020-08-06 A -3.50000 to 16.50000-3.50000 to 14.90000-3.50000 to 16.50000-3.50000 to 16.90000-3.50000 to 16.50000-3.50 to 16.26
  B 16.60000 to 21.4000015.00000 to 20.2000016.60000 to 20.5000017.00000 to 21.9000016.60000 to 23.4000016.36 to 21.48
  C 21.50000 to 27.9000020.30000 to 25.3000020.60000 to 25.8000022.00000 to 29.3000023.50000 to 28.7000021.58 to 27.40
  D 28.00000 to 54.0000025.40000 to 54.0000025.90000 to 54.0000029.40000 to 54.0000028.80000 to 54.0000027.50 to 54.00
 
2020-07-30 A -3.50000 to 16.50000-3.50000 to 15.20000-3.50000 to 16.50000-3.50000 to 16.90000-3.50000 to 16.50000-3.50 to 16.32
  B 16.60000 to 21.7000015.30000 to 20.1000016.60000 to 20.5000017.00000 to 21.9000016.60000 to 23.4000016.42 to 21.52
  C 21.80000 to 27.8000020.20000 to 25.1000020.60000 to 25.8000022.00000 to 29.3000023.50000 to 28.7000021.62 to 27.34
  D 27.90000 to 54.0000025.20000 to 54.0000025.90000 to 54.0000029.40000 to 54.0000028.80000 to 54.0000027.44 to 54.00
 
2020-07-23 A -3.50000 to 16.50000-3.50000 to 15.10000-3.50000 to 16.50000-3.50000 to 17.10000-3.50000 to 16.90000-3.50 to 16.42
  B 16.60000 to 21.7000015.20000 to 20.1000016.60000 to 21.3000017.20000 to 22.1000017.00000 to 23.2000016.52 to 21.68
  C 21.80000 to 27.9000020.20000 to 24.9000021.40000 to 26.4000022.20000 to 29.1000023.30000 to 28.8000021.78 to 27.42
  D 28.00000 to 54.0000025.00000 to 54.0000026.50000 to 54.0000029.20000 to 54.0000028.90000 to 54.0000027.52 to 54.00
 
2020-07-16 A -3.50000 to 16.60000-3.50000 to 15.20000-3.50000 to 16.80000-3.50000 to 17.10000-3.50000 to 16.50000-3.50 to 16.44
  B 16.70000 to 21.9000015.30000 to 20.3000016.90000 to 21.2000017.20000 to 22.1000016.60000 to 23.2000016.54 to 21.74
  C 22.00000 to 27.8000020.40000 to 25.6000021.30000 to 26.2000022.20000 to 28.9000023.30000 to 28.6000021.84 to 27.42
  D 27.90000 to 54.0000025.70000 to 54.0000026.30000 to 54.0000029.00000 to 54.0000028.70000 to 54.0000027.52 to 54.00
 
2020-07-09 A -3.50000 to 16.90000-3.50000 to 14.90000-3.50000 to 16.50000-3.50000 to 17.10000-3.50000 to 16.50000-3.50 to 16.38
  B 17.00000 to 22.0000015.00000 to 20.6000016.60000 to 21.6000017.20000 to 22.2000016.60000 to 23.1000016.48 to 21.90
  C 22.10000 to 28.4000020.70000 to 25.5000021.70000 to 26.2000022.30000 to 28.9000023.20000 to 28.6000022.00 to 27.52
  D 28.50000 to 54.0000025.60000 to 54.0000026.30000 to 54.0000029.00000 to 54.0000028.70000 to 54.0000027.62 to 54.00
 
2020-07-02 A -3.50000 to 16.90000-3.50000 to 14.90000-3.50000 to 16.50000-3.50000 to 17.10000-3.50000 to 16.50000-3.50 to 16.38
  B 17.00000 to 22.0000015.00000 to 20.6000016.60000 to 21.6000017.20000 to 22.2000016.60000 to 23.1000016.48 to 21.90
  C 22.10000 to 28.4000020.70000 to 25.5000021.70000 to 26.2000022.30000 to 28.9000023.20000 to 28.6000022.00 to 27.52
  D 28.50000 to 54.0000025.60000 to 54.0000026.30000 to 54.0000029.00000 to 54.0000028.70000 to 54.0000027.62 to 54.00
 
2020-06-25 A -3.50000 to 16.90000-3.50000 to 14.90000-3.50000 to 16.60000-3.50000 to 17.10000-3.50000 to 17.40000-3.50 to 16.58
  B 17.00000 to 22.0000015.00000 to 20.8000016.70000 to 21.7000017.20000 to 22.1000017.50000 to 23.2000016.68 to 21.96
  C 22.10000 to 28.4000020.90000 to 25.7000021.80000 to 26.3000022.20000 to 28.9000023.30000 to 29.2000022.06 to 27.70
  D 28.50000 to 54.0000025.80000 to 54.0000026.40000 to 54.0000029.00000 to 54.0000029.30000 to 54.0000027.80 to 54.00
 
2020-06-18 A -3.50000 to 17.70000-3.50000 to 15.60000-3.50000 to 16.80000-3.50000 to 17.10000-3.50000 to 17.50000-3.50 to 16.94
  B 17.80000 to 23.0000015.70000 to 21.5000016.90000 to 21.7000017.20000 to 22.1000017.60000 to 23.3000017.04 to 22.32
  C 23.10000 to 30.2000021.60000 to 25.8000021.80000 to 26.7000022.20000 to 27.6000023.40000 to 28.6000022.42 to 27.78
  D 30.30000 to 54.0000025.90000 to 54.0000026.80000 to 54.0000027.70000 to 54.0000028.70000 to 54.0000027.88 to 54.00
 
2020-06-11 A -3.50000 to 17.40000-3.50000 to 15.60000-3.50000 to 16.90000-3.50000 to 17.40000-3.50000 to 17.60000-3.50 to 16.98
  B 17.50000 to 22.9000015.70000 to 21.6000017.00000 to 22.0000017.50000 to 21.8000017.70000 to 23.5000017.08 to 22.36
  C 23.00000 to 29.5000021.70000 to 25.8000022.10000 to 26.9000021.90000 to 28.9000023.60000 to 28.8000022.46 to 27.98
  D 29.60000 to 54.0000025.90000 to 54.0000027.00000 to 54.0000029.00000 to 54.0000028.90000 to 54.0000028.08 to 54.00
 
2020-06-04 A -3.50000 to 17.03000-3.50000 to 15.63000-3.50000 to 17.51000-3.50000 to 17.50000-3.50000 to 17.90000-3.50 to 17.11
  B 17.04000 to 22.5000015.64000 to 21.4000017.52000 to 22.1000017.51000 to 22.3000017.91000 to 23.7300017.12 to 22.41
  C 22.51000 to 29.4900021.40000 to 25.7300022.11000 to 27.0100022.31000 to 29.2000023.74000 to 29.3000022.41 to 28.15
  D 29.49000 to 54.0000025.74000 to 54.0000027.02000 to 54.0000029.21000 to 54.0000029.31000 to 54.0000028.15 to 54.00
 
2019-10-17 A -3.50000 to 17.03000-3.50000 to 15.63000-3.50000 to 17.00000-3.50000 to 16.70000-3.50000 to 17.10000-3.50 to 16.69
  B 17.04000 to 22.5000015.64000 to 21.4000017.10000 to 21.7000016.80000 to 21.5000017.20000 to 23.0000016.76 to 22.02
  C 22.51000 to 29.4900021.40000 to 25.7300021.80000 to 27.7000021.60000 to 27.7000023.10000 to 29.1000022.08 to 27.94
